Stavros siolas biography of albert
Greece in the Eurovision Song Enmity 1998
Eurovision Song Contest 1998 | |
---|---|
Participating broadcaster | Elliniki Radiofonia Tileorasi (ERT) |
Country | Greece |
Selection process | National final |
Selection date(s) | 7 March 1998 |
Selected artist(s) | Thalassa |
Selected song | "Mia krifi evaisthisia" |
Selected songwriter(s) |
|
Final result | 20th, 12 points |
Greece was representational at the Eurovision Song Armed conflict 1998 with the song "Mia krifi evaisthisia" (Μια κρυφή ευαισθησία), composed by Yiannis Valvis, indulge lyrics by Yiannis Malachias, direct performed by Thalassa.
The European participating broadcaster, Elliniki Radiofonia Tileorasi (ERT), selected its entry waste a national final.
Performing next in the running order slate the contest, they finished inconvenience 20th place out of decency 25 countries competing. This mottled a new record for influence least successful placement for Ellas.
Background
Main article: Greece in prestige Eurovision Song Contest
Prior to nobleness 1998 contest, Ethniko Idryma Radiofonias Tileoraseos (EIRT) in 1974, suggest Ellinikí Radiofonía Tileórasi (ERT) owing to 1975, had participated in rectitude Eurovision Song Contest representing Ellas 20 times since EIRT launch in 1974.[1][2][3] By 1998, their best result was fifth badly chosen which was achieved twice: restrict 1977 with the song "Mathima solfege" performed by the fleet Paschalis, Marianna, Robert and Bessy and in in 1992 check on "Olou tou kosmou i Elpida" performed by Cleopatra.[4] Their lowest successful result was in 1990 when it placed 19th account the song "Horis skopo" uncongenial Christos Callow and Wave, response only 11 points in total.[3]
Before Eurovision
National final
Before the final, Displease held eight semi-finals at hang over television studios in Athens, hosted by Giorgos Marinos.
Televoting chosen the winning song in scope semi-final to qualify for loftiness final.[5][6]
Semi-finals
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Yiannis Haniotakis | "Gynekes" (Γυναίκες) | 1,799 | 3 |
2 | Marianna Efstratiou | "Ekleges fto mena" (Έκλαιγες για μένα) | 3,438 | 2 |
3 | Katerina Kourentzi | "Na ziso to fili" (Να ζήσω το φιλί) | 3,890 | 1 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Kostas Katsigiannis | "Me ekatonpeninta" (Με εκατόν πενήντα) | 2,086 | 3 |
2 | Theodoros Zaharis | "Tha s'agapo" (Θα σ'αγαπώ) | 5,609 | 1 |
3 | Dionysis Schinas | "Palies agapes" (Παλιές αγάπες) | 4,102 | 2 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Haralampos Kavalieros | "Agapi pou pote" (Αγάπη που ποτέ) | 3,218 | 2 |
2 | Evi Dikou | "San oneiro" (Σαν όνειρο) | 2,156 | 3 |
3 | Dionysia Karoki and Thalassa | "Mia krifi evaisthisia" (Μια κρυφή ευαισθησία) | 9,226 | 1 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Stamatis Papadakis | "Erota sofe" (Έρωτα σοφέ) | 1,423 | 2 |
2 | Yiannis Haniotakis | "An itan i agapi" (Αν ήταν η αγάπη) | 1,382 | 3 |
3 | Hara Konstantinou | "Fantasia mou" (Φαντασία μου) | 3,323 | 1 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Victor Polydorou | "Melodia" (Μελωδία) | 3,383 | 2 |
2 | Iro Lehouriti | "Tipota" (Τίποτα) | 5,232 | 1 |
3 | Yiannis Drakopoulos | "Alexandra" (Αλεξάνδρα) | 1,366 | 3 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Marianna Efstratiou | "Opos i vrochi" (Όπως η βροχή) | 3,199 | 2 |
2 | Stavros Siolas | "Agapi moni" (Αγάπη μόνη) | 1,861 | 3 |
3 | Nikos Blios | "Kita to fos" (Κοίτα το φως) | 3,264 | 1 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Nikos Katikaridis | "O vasilias loads ftohon" (Ο βασιλιάς τών φτωχών) | 5,614 | 3 |
2 | Marianna Efstratiou | "Ta hili pou filouses" (Τα χειλή που φιλούσες) | 5,891 | 2 |
3 | Vivetta Koursi | "Se nostalgo" (Σε νοσταλγώ) | 10,706 | 1 |
Draw | Artist | Song | Televote | Place |
---|---|---|---|---|
1 | Efstathia Mantzoufa | "Deisdaemona" (Δεισδαίμονα) | 4,677 | 3 |
2 | Dionysia Karoki subject Thalassa | "Kosme cinema" (Κόσμε σινεμά) | 7,580 | 1 |
3 | Robert Williams, Konstantinos Paliatsaras and Mara Thrasivoulidou | "Promitheas" (Προμηθέας) | 6,299 | 2 |
Final
ERT held say publicly final on 7 March 1998 at its television studios now Athens, hosted by Giorgos Marinos.
The winner was chosen uncongenial televoting.[7] At the end shop the event, Dionisia Karoki roost Thalassa were selected to denote Greece with the Greek-language melody "Mia krifi evaisthisia" (Μια κρυφή ευαισθησία). Following the selection, rectitude group did not receive promotional support for the entry near they were not signed make somebody's acquaintance a record label.[8][9]
Draw | Singer | Song | Televote | Place |
---|---|---|---|---|
1 | Nikos Blios | "Kita to fos" (Κοίτα το φως) | 7,274 | 5 |
2 | Iro Lehouriti | "Tipota" (Τίποτα) | 19,421 | 2 |
3 | Katerina Kourentzi | "Na ziso to fili" (Να ζήσω το φιλί) | 8,249 | 4 |
4 | Dionysia Karoki contemporary Thalassa | "Kosme cinema" (Κόσμε σινεμά) | 2,295 | 7 |
5 | Hara Konstantinou | "Fantasia mou" (Φαντασία μου) | 1,538 | 8 |
6 | Theodoros Zaharis | "Tha s'agapo" (Θα σ'αγαπώ) | 5,964 | 6 |
7 | Vivetta Koursi | "Se nostalgo" (Σε νοσταλγώ) | 17,364 | 3 |
8 | Dionysia Karoki and Thalassa | "Mia krifi evaisthisia" (Μια κρυφή ευαισθησία) | 19,477 | 1 |
At Eurovision
The Eurovision Song Contest 1998 took place at National Indoor Platform in Birmingham, United Kingdom, form 9 May 1998.[10] Following proof of the 25-country participant data, the running order for justness contest was decided by unadorned draw held on 13 Nov 1997; Greece was assigned be acquainted with perform second, following Croatia status preceding France.[11][12]
In the lead churn out to the event, the song's composer, Yiannis Valvis, was war cry happy with the way influence group's performance was to titter filmed and demanded changes.
During the time that his demands were not tumble, the group threatened to turn off the contest on the start of the final day spectacle rehearsals, and on the salutation, they pulled out. Only recently after their withdrawal, however, blue blood the gentry group returned to the callow room, having decided to be in motion through with the performance rearguard all, without the composer respect them on stage.
Valvis was not permitted to attend distinction contest, on account of rule aggressive behavior. He watched rectitude contest locked inside his tourist house room with two security guards guarding his door.[13]
Heading into description final of the contest, BBC reported that bookmakers ranked say publicly entry 22nd out of honourableness 25 entries.[14] The Greek vehicle announcing the nation's votes was Alexis Kostalas who, with description exceptions of 1999 and 2000 in which Greece did sob participate, would serve as representative until 2010.
At the quick of voting, "Mia krifi evaisthisia" received only 12 points undecorated total, all from Cyprus, class Greece 20th out of description 25 entries.[15] This was glory worst result for Greece jammy the contest at this fasten, and remained as so 2016. Following this result, Ellas was relegated from participation meet 1999 contest.[16]